The Suraj Water Park is among the best family water parks in the Mumbai Metropolitan Area in Thane, Maharashtra. The park features thrilling water slides, wave pools, rain dance pools, lazy river pools, and other fun-filled rides that offer visitors a chance to enjoy a cool getaway from their hectic lifestyle in the city. The park attracts thousands of people who like coming here for weekends, school field trips, company picnics, and holidays each year.
Planning your first or even repeat trip to the Suraj Water Park requires you to have all the information regarding the ticket prices, the timing of the park, its amenities, and other necessary details. This article provides you with everything about the Suraj Water Park ticket price in 2026.
Suraj Water Park Ticket Price
Before you plan your visit, it will be wise to confirm the current ticket prices. The prices may change based on whether it is weekday, weekend, public holiday, festival period, or promotional period. The charges for children may be based on their height.
| Ticket Type | Price |
|---|---|
| Adult Ticket | ₹1,100 – ₹1,400 |
| Child Ticket | ₹900 – ₹1,100 |
| Senior Citizen | Special offers may be available |
| School Group Booking | Available on request |
| Corporate Group Booking | Available on request |

Suraj Water Park Timings
This park is operational almost all through the year, thus allowing the people who visit to have enough time for enjoying all the rides. You will be able to ride on all the fun slides before many others come.
| Details | Timings |
|---|---|
| Opening Time | 10:00 AM |
| Closing Time | 6:00 PM |
| Water Rides Start | 10:00 AM |
| Last Entry | Around 4:30 PM |
What Does Your Ticket Include?
The admission ticket to Suraj Water Park gives access to various attractions and facilities, making it very worthwhile.
| Included with Ticket | Availability |
|---|---|
| Entry to Water Park | Yes |
| Wave Pool | Yes |
| Rain Dance | Yes |
| Family Water Slides | Yes |
| Kids’ Play Area | Yes |
| Lazy River | Yes |
| Changing Rooms | Yes |
| Locker Facility | Available (Extra Charges) |
| Parking | Available |
| Food & Beverages | Extra Charges |
Online & Offline Ticket Booking
It may be beneficial to book your tickets in advance, particularly on weekends and holidays when the park is full, especially during summer months. The tourists have an option to either book their tickets online or visit the ticket counter of the park.
| Booking Method | Details |
|---|---|
| Online Booking | Book tickets through the official website or authorized ticket partners. |
| Offline Booking | Purchase tickets directly from the park’s ticket counter on the day of your visit. |
| Advance Booking | Recommended for weekends, public holidays, and peak season. |
| Payment Options | UPI, Credit Card, Debit Card, Net Banking, and Cash (at the counter). |
| E-Ticket | Show the digital ticket or booking confirmation at the entrance. |
| Walk-in Tickets | Available subject to daily visitor capacity. |
| Group Booking | Available for schools, colleges, corporate groups, and large families. |
| Booking Confirmation | Confirmation is sent instantly for online bookings after successful payment. |
Popular Water Rides & Attractions
Suraj Water Park provides exciting rides for thrill-seekers as well as tranquil rides that can be enjoyed by people of all ages. The park provides an entertaining experience for everyone from young children to adults through different slides and rides.
| Ride / Attraction | Description |
|---|---|
| Wave Pool | Experience artificial ocean-like waves in a large swimming pool. |
| Rain Dance | Dance under showers with music and a lively atmosphere. |
| Lazy River | Float peacefully along a slow-moving water stream. |
| Family Slides | Enjoy exciting water slides designed for families and friends. |
| High-Speed Slides | Perfect for thrill-seekers looking for an adrenaline rush. |
| Multi-Lane Slides | Race with friends on side-by-side water slides. |
| Kids’ Water Play Area | Safe splash zone with mini slides and fountains for children. |
| Water Mushroom | Fun water feature popular among kids and families. |
Facilities Available
Suraj Water Park offers various facilities for visitors to have a pleasant time at the water park. Various facilities are available in good condition so that the park can be enjoyed by families and children.
| Facility | Availability |
|---|---|
| Changing Rooms | Available |
| Locker Facility | Available (Additional Charges) |
| Washrooms | Available |
| Shower Area | Available |
| First Aid | Available |
| Parking | Available |
| Drinking Water | Available |
| Food Court | Available |
| Seating Area | Available |
| Life Jackets | Available at selected attractions |
| Lifeguards | Available across major pools and rides |
| Wheelchair Assistance | Limited availability |

Food & Dining Options
Visitors will find a wide array of food and drinks within Suraj Water Park without having to go anywhere else. The food court offers snack foods, fast foods, drinks, ice creams, and complete meals. It should be noted that outside food is usually not allowed within the park premises, except for baby foods or medications.
| Food Option | Availability |
|---|---|
| North Indian Meals | Available |
| South Indian Dishes | Available |
| Fast Food | Available |
| Pizza & Burgers | Available |
| Sandwiches | Available |
| Ice Cream | Available |
| Soft Drinks | Available |
| Tea & Coffee | Available |
| Mineral Water | Available |
| Kids’ Snacks | Available |
Best Time to Visit Suraj Water Park
A well-thought-out choice of timing can add to the pleasure you will feel. It should be noted that the park is accessible throughout most of the year; however, only certain periods allow you to have an unforgettable experience.
| Season | Experience |
|---|---|
| March – June | Best for enjoying all water rides during summer. |
| July – September | Open during monsoon; weather conditions may affect some rides. |
| October – February | Pleasant weather with comfortable temperatures. |
| Weekdays | Less crowded and shorter waiting times. |
| Weekends & Holidays | More visitors; advance booking is recommended. |
Visitor Tips
A few basic steps can be taken by you so that your trip to Suraj Water Park is safe and enjoyable without any stress at all. Proper planning will ensure that you don’t have to stand in long lines.
| Tip | Details |
|---|---|
| Arrive Early | Reach soon after opening to enjoy popular rides with shorter waiting times. |
| Carry Swimwear | Wear proper swimwear as required for most water attractions. |
| Keep Valuables Safe | Use lockers to store mobile phones, wallets, and other belongings. |
| Stay Hydrated | Drink plenty of water throughout your visit. |
| Follow Safety Rules | Always follow instructions provided by lifeguards and park staff. |
| Supervise Children | Keep children under adult supervision at all times. |
| Wear Sunscreen | Protect your skin during sunny weather. |
| Book Online | Reserve tickets in advance to save time during peak days. |
| Carry Extra Clothes | Bring a change of clothes and a towel for added comfort. |
| Respect Park Rules | Follow all park regulations for a safe experience. |
How to Reach Suraj Water Park
Suraj Water Park is situated in Thane, Maharashtra, and it is well-connected with Mumbai, Navi Mumbai, and other neighboring cities. The visitors have the option to travel to Suraj Water Park through their own vehicles, train, bus, taxi, or cabs.
| Mode of Transport | Details |
|---|---|
| By Road | Easily accessible via Ghodbunder Road with good road connectivity. |
| By Train | Thane Railway Station is the nearest major railway station. |
| By Bus | Regular BEST and TMT buses operate towards Ghodbunder Road. |
| By Taxi/Cab | Ola, Uber, and local taxis are readily available. |
| By Auto Rickshaw | Available from Thane Station and nearby areas. |
| By Air | Chhatrapati Shivaji Maharaj International Airport is the nearest airport. |
By Road
| Details | Information |
|---|---|
| Main Route | Via Ghodbunder Road (NH-48) |
| From Mumbai | Around 30–35 km |
| From Navi Mumbai | Around 28–32 km |
| Travel Time | Approximately 1–1.5 hours (depending on traffic) |
| Parking | Paid parking available at the park |
By Train
| Details | Information |
|---|---|
| Nearest Railway Station | Thane Railway Station |
| Distance from Park | Approximately 9 km |
| Local Transport | Auto-rickshaws, taxis, and buses are easily available |
| Travel Time | Around 20–30 minutes from the station |
By Bus
| Details | Information |
|---|---|
| Bus Services | BEST and TMT buses |
| Major Route | Ghodbunder Road |
| Nearest Bus Stop | Suraj Water Park / Kavesar area |
| Connectivity | Well connected from Mumbai and Thane |
By Taxi/Cab
| Details | Information |
|---|---|
| Cab Services | Ola, Uber, and local taxis |
| Pickup Availability | Available across Mumbai, Thane, and Navi Mumbai |
| Travel Time | Depends on your starting location and traffic |
| Convenience | Door-to-door transportation |
By Air
| Details | Information |
|---|---|
| Nearest Airport | Chhatrapati Shivaji Maharaj International Airport, Mumbai |
| Distance from Park | Approximately 30–35 km |
| Travel Time | Around 1–1.5 hours |
| Airport Transport | Taxi, app-based cabs, and car rentals available |
In case you have more time after your visit to Suraj Water Park, there are many attractions that are quite close. These places are perfect for sightseeing, shopping, and enjoying good company of your family and friends.
| Attraction | Distance |
|---|---|
| Sanjay Gandhi National Park | 10–15 km |
| Upvan Lake | 8–10 km |
| Yeoor Hills | 7–9 km |
| Tikuji-ni-Wadi | 4–6 km |
| Viviana Mall | 10–12 km |
| Korum Mall | 9–11 km |
| Ovalekar Wadi Butterfly Garden | 3–5 km |
| Suraj Water Park Surrounding Food Streets | Nearby |
Suraj Water Park Location on Google Maps
The park’s location given below will help you reach Suraj Water Park with ease. This park is located on Ghodbunder Road in Thane and has excellent connectivity via road transport from Mumbai, Navi Mumbai, and neighboring cities.
| Location Details | Information |
|---|---|
| Park Name | Suraj Water Park |
| City | Thane |
| State | Maharashtra |
| Address | Kavesar, Ghodbunder Road, Thane West, Maharashtra 400615 |
| Google Maps | Search “Suraj Water Park Thane” on Google Maps |
| Nearest Railway Station | Thane Railway Station |
| Nearest Airport | Chhatrapati Shivaji Maharaj International Airport, Mumbai |
| Parking Facility | Available for cars and two-wheelers |
| Navigation Tip | Use Google Maps for the fastest route and live traffic updates. |
Park Rules & Safety Guidelines
For the safety and enjoyment of all the park-goers, there are certain rules that one has to abide by at the Suraj Water Park. Visitors are encouraged to familiarize themselves with the rules of the water park before getting on any rides. There might be some rides with age and height restrictions.
| Rule | Details |
|---|---|
| Valid Ticket | Every visitor must carry a valid entry ticket for admission. |
| Swimwear | Proper swimwear is recommended for all water attractions. |
| Outside Food | Outside food and beverages are generally not allowed inside the park. |
| Locker Usage | Use lockers to safely store valuables (additional charges may apply). |
| Ride Restrictions | Follow the height, age, and safety instructions displayed at each ride. |
| Children | Children should always be accompanied by an adult. |
| Safety Instructions | Follow the directions given by lifeguards and park staff. |
| Personal Belongings | The park is not responsible for lost or unattended items. |
| Photography | Photography is generally allowed, but follow park policies in restricted areas. |
| Smoking & Alcohol | Smoking and consumption of alcohol are prohibited inside the park. |
Is Suraj Water Park Worth Visiting?
If you wish to enjoy an entertaining day out near Mumbai or Thane, then the best place to visit would be Suraj Water Park. This park provides you with a blend of thrilling slides, wave pools, rain dance, fun activities for kids, and facilities for visitors. You can have a more relaxing time visiting the park on weekdays.
| Highlights | Details |
|---|---|
| Family Friendly | Suitable for visitors of all age groups. |
| Thrilling Rides | Enjoy slides, wave pool, lazy river, and rain dance. |
| Kids’ Attractions | Dedicated splash zones and children’s play areas. |
| Food Court | Multiple food and beverage options available. |
| Easy Accessibility | Well connected from Mumbai and Thane. |
| Parking | Parking available for visitors. |
| Best Visit Duration | 5–7 hours |
| Overall Experience | Ideal for a one-day outing with family and friends. |
Conclusion
The Suraj Water Park is one of the most well-liked water parks in the vicinity of Mumbai and Thane. This park is an ideal place to get the best of both worlds, where you can enjoy exciting rides and refreshing pools together. No matter whether you are here for a weekend getaway, a school trip, or just a fun-filled day out with your friends, the park will surely make your visit memorable.
FAQs
What is the ticket price of Suraj Water Park?
The ticket price generally ranges from ₹900 to ₹1,400, depending on the visitor category, season, and special offers.
What are the opening hours of Suraj Water Park?
The park is usually open from 10:00 AM to 6:00 PM, although timings may change on special occasions or during maintenance.
Can I book Suraj Water Park tickets online?
Yes, visitors can book tickets online through the official website or authorized ticket booking platforms.
Is parking available at Suraj Water Park?
Yes, the park provides parking facilities for both two-wheelers and four-wheelers.
Are lockers available inside the park?
Yes, locker facilities are available for visitors at an additional charge.
Is outside food allowed?
Outside food and beverages are generally not permitted inside the park, except for baby food or essential medical items.
Is Suraj Water Park suitable for children?
Yes, the park features dedicated kids’ pools, mini slides, splash zones, and other family-friendly attractions.
Which is the nearest railway station?
Thane Railway Station is the nearest major railway station to Suraj Water Park.
What is the best time to visit Suraj Water Park?
Weekdays and the months between October and February are ideal for a more comfortable and less crowded experience.
How much time is required to explore the park?
Most visitors spend 5 to 7 hours enjoying the rides, pools, dining options, and other attractions.
Also,Read About: Lonavala Water Park Ticket Price 2026: Entry Fee, Online Booking, Timings & Offers



